- Table of Contents
The Republic of Ireland covers about five-sixth of the island of Ireland, and lies to the north-west of continental Europe. The island is surrounded by hundreds of islands and islets. Separated by the Irish Sea, Great Britain lies to the east of Ireland. The north east of the island is a separate jurisdiction called Northern Ireland, which is part of the United Kingdom. Apart from the Irish Sea, the island is surrounded by the Atlantic Ocean, St. George’s Channel to the south-east and the Celtic Sea to the south. It is a constitutional republic and a parliamentary democracy. Ireland is a developed country which had the fourteenth highest nominal gross domestic product per capita in 2011: 47,751 US dollars (IMF estimate). Measured in Purchasing Power Parity, GDP per capita is 39,312 US dollars, placing them 15th (IMF 2011 estimate).[1]
Ireland is a relatively small consumer of natural gas within OECD Europe, occupying the 15th position with 5,703 mcm of natural gas in 2010 (estimate). [2]
| Basic Gas Facts | 2006 | 2007 | 2008 | 2009 | 2010e |
|---|---|---|---|---|---|
| Gas reserves (bcm) | .. | 24 | 25 | 25 | 25 |
| Gas production (mcm) | 506 | 457 | 438 | 391 | 386 |
| Gas consumption (mcm) | 4729 | 5108 | 5286 | 5148 | 5703 |
| Gas imports (mcm) | 4187 | 4552 | 4798 | 4628 | 5262 |
| imports pipeline (mcm) | 4187 | 4552 | 4798 | 4628 | 5262 |
| imports LNG (mcm) | - | - | - | - | - |
| import dependency (%)* | 88.54% | 89.12% | 90.77% | 89.90% | 92.27% |
| Gas exports (mcm) | - | - | - | - | - |
| Natural gas supply per capita (toe) | 0.942 | 0.981 | 1.009 | 0.959 | 1.061 |
| Technically recoverable shale gas resources (bcm) | .. | .. | .. | .. | .. |
| Coal Bed Methane reserves (bcm)** | .. | .. | .. | .. | .. |
| c = confidential; - = nill; ..= not available * Imports dependency of natural gas = (imports - exports) / consumption **Proven & Probable (2P); U.S. Environmental Protection Agency, Coalbed Methane Outreach Program Sources: Natural Gas Information © OECD/IEA, 2011, EIA Analysis & Projections, GMI/EPA Coal Mine Methane Country Profiles | |||||
| Basic Energy Facts | 2006 | 2007 | 2008 | 2009 | 2010e |
|---|---|---|---|---|---|
| Total Energy Consumption (mtoe) | 14.65 | 15 | 14.98 | 14.01 | - |
| CO2 emissions, energy-related (Mt) | 50 | 44.14 | 43.75 | 39.46 | .. |
| CO2 intensity, energy-related (tCO2/toe) | 3.25 | 2.93 | 2.92 | 2.75 | .. |
| Energy consumption per capita (toe/cap) | 4.09 | 3.94 | 3.85 | .. | .. |
| CO2 per capita, energy-related (tCO2/cap) | .. | 10.13 | 9.85 | 8.83 | .. |
| c = confidential; - = nill; ..= not available Sources: Natural Gas Information © OECD/IEA, 2011 & EIA International Energy Statistics | |||||
This section explores total primary energy consumption (TPEC) and gas demand by sector for Ireland.
In 2010, Ireland’s TPEC amounted to 14.93 mtoe, a 4.11% increase compared to 2009. In 2010, oil accounted for 7.36 mtoe, while coal and gas accounted for 2.10 mtoe and 4.82 mtoe respectively. Other sectors accounted for 0.65 mtoe. [1]
In 2010, Ireland consumed an estimated total of 5,703 mcm of natural gas, about 11% more than in the previous year. In 2009, Austria consumed a total of 5,148 mcm of natural gas, almost 3% less than in 2008. Of its consumption in 2009, 3,227 mcm were used for transformation and 622 for industry (none was used for the energy industry), while 1,223 mcm was consumed by other sectors.*
Transformation includes the generation of electricity, while the demand from the ‘Industry’ refers to gas used for such things like the chemical-, iron and steel- and machinery industry. The demand from the ‘Energy Sector’ refers to gas used for the extraction of coal, oil, and gas and gas used in refineries, coke ovens and gas works. [1]
This section deals with gas reserves and gas imports in Ireland.
With an estimated natural gas reserve of only 25 bcm at the end of 2010, Ireland has limited domestic production of natural gas, covering no more than 7% of the domestic demand (386/5,703).[1] One production facility, in the Celtic Sea, is active: Seven Heads, operator: Kinsale Energy. Another one, on the west coast of Ireland (Mayo), is planning to come online in 2013: Corrib. This last one should effectively reduce Ireland’s import dependency. There are thirteen gas fired power plants operable in Ireland with a total gas fired power generation capacity of 3,806 MW.[2]
| By country of origin (in mcm) | 2006 | 2007 | 2008 | 2009 | 2010e | %Total 2010 |
|---|---|---|---|---|---|---|
| Russia | 4187 | 4552 | 4798 | 4628 | 5262 | 100% |
| Total | 4187 | 4552 | 4798 | 4628 | 5262 | 100% |
| %Total Consumption | 88.54% | 89.12% | 90.77% | 89.90% | 92.27% | - |
| c = confidential; - = nill; ..= not available Source: Natural Gas Information © OECD/IEA, 2011 | ||||||
| By transport type (in mcm) | 2006 | 2007 | 2008 | 2009 | 2010e | %Total 2010 |
|---|---|---|---|---|---|---|
| Pipeline imports | 4187 | 4552 | 4798 | 4628 | 5262 | 100% |
| LNG imports | - | - | - | - | - | - |
| Total | 4187 | 4552 | 4798 | 4628 | 5262 | 100% |
| %Total Consumption | 88.54% | 89.12% | 90.77% | 89.90% | 92.27% | - |
| c = confidential; - = nill; ..= not available Source: Natural Gas Information © OECD/IEA, 2011 | ||||||
For its imports, Ireland relies heavily on the United Kingdom as its sole provider of natural gas. The Irish network is connected to the network of the UK by one pipeline connection over land (Northern Ireland) and two sub-sea interconnector pipelines. All of Ireland’s imports are thus through this pipeline.[1]
This section deals with the gas grid, LNG terminals and storage facilities in Ireland.
Pipelines
Owned by Bord Gáis Éireann (state owned), which holds an effective monopoly, the grid is operated by an independent Bord Gáis subsidiary Gaslink since July 4th 2008 with a total length of approximately 2,105 km (total compressor power: 94 MW). Two sub-sea interconnector pipelines (Moffat and Twynholm) link Ireland’s transmission system to the UK transmission system. BGE operates under a regulated TPA regime and account ring fencing from other BGE units.[1]
No LNG terminals are currently operational, but the construction of one LNG terminal is currently under study. This terminal is ought to have an annual capacity of 6.5 to 10.8 bcm by 2017. [1], [2]
| Site | Storage | - | Regasification | - | - | Owner | Operator | TPA | Start-up | Source | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | #Tanks | Cap.* | Max. Hourly Cap. (mcm) | #Vaporizers | Cap.** | - | - | - | - | - | - |
| Shannon | 4 | 800 | .. | .. | 6.5-10.8 | Shannon LNG (subsidiary of Hess LNG) | Shannon LNG (subsidiary of Hess LNG) | .. | 2017 | .. | P |
| c = confidential; - = nill; ..= not available E = existing; U = under construction; P = proposed * capacity in m3 x1,000 in LNG **nominal capacity in bcm/year of gas Source: Gas Infrastructure Europe: GLE LNG Map 2011 | |||||||||||
Ireland has one underground storage facility (a depleted gas field) with a maximum capacity of 218 mcm and a peak withdrawal capacity of 2.5 mcm/day. No future storage facilities seem to be planned at the moment. [1]
| Nr. | Facility name | Operator | Storage Capacity (mcm) | Withdraw (mcm/day) | Injection (mcm/day) | TPA* | Type |
|---|---|---|---|---|---|---|---|
| 1 | Kinsale Southwest | Kinsale Energy | 218 | 2.5 | .. | .. | Depleted Gas Field |
| Total | - | - | 218 | 2.5 | - | - | - |
| * Third Party Access: Regulated ( R) - Negotiated (N) - Hybrid (H) - Not Applicable (X) Source: Gas Infrastructure Europe: GSE Storage Map 2011 | |||||||
This section deals with the gas market regulation in upstream, the transmission grid and downstream.
Concerning regulation in this part of the value chain, liberal upstream licensing for new export applies.[1]
Bord Gáis Éireann (BGE) is the only (commercial) state body operating in natural gas transport and supply. BGE is thus the nation-wide TSO and DSO, and is operating under regulated TPA regime. The commission for Energy Regulation (CER) regulates both the gas and the electricity industries. A Code of Operations, approved by the CER, is in place. A revised Code, providing for an Entry/Exit based gas transportation regime, applies since April 2005. [1]
Market opening of all sectors, apart from the residential market, took place on 1 July 2004. Full market opening occurred in July 2007.[1]
Suggest reference






















Comments
add comment