- Table of Contents
Spain is situated in the southern part of Europe and is bordered to the south and east by the Mediterranean Sea; to the north by France, Andorra and the Bay of Biscay; and to northwest and west by Portugal and the Atlantic Ocean. Spain has a total surface of 504,030 square kilometers (195,364 sq mi), making it the second largest country in the European Union after France, and is inhabited by approximately 46 million people (2010 estimate). This makes it the fifth most populated country among member states of the European Union. Spain is a member of the United Nations, European Union, NATO, OECD, and WTO. It has the twelfth largest economy in the world measured by nominal GDP. There are about 400 million Spanish speakers, making Spanish the second most spoken first language.[1] Spain is the sixth largest gas consumer in the EU. Spain’s share of natural gas in its energy mix equals the average of the EU (around 25%). Spain has a natural gas supply per capita of 0.673, somewhat less than the average of the OECD Europe (0.800). With almost zero domestic production, Spain imports the vast majority of its gas volumes from Algeria, Nigeria and Qatar. Due to its high dependency on imports, Spain has built a total storage capacity of 4,531 mcm, which is more than 10% of its total gas consumption. [2]
| Basic Gas Facts | 2006 | 2007 | 2008 | 2009 | 2010e |
|---|---|---|---|---|---|
| Gas reserves (bcm) | .. | .. | .. | .. | .. |
| Gas production (mcm) | 73 | 18 | 17 | 14 | 51 |
| Gas consumption (mcm) | 36088 | 36787 | 40319 | 36032 | 35825 |
| Gas imports (mcm) | 34650 | 34492 | 40750 | 36576 | 36722 |
| imports pipeline (mcm) | 10605 | 10786 | 10537 | 9347 | 8899 |
| imports LNG (mcm) | 24045 | 23706 | 29634 | 27229 | 27823 |
| import dependency (%)* | 96.02% | 93.76% | 100.95% | 98.65% | 99.28% |
| Gas exports (mcm) | - | - | 47 | 1029 | 1155 |
| Natural gas supply per capita (toe) | 0.709 | 0.708 | 0.766 | 0.68 | 0.673 |
| Technically recoverable shale gas resources (bcm) | .. | .. | .. | .. | .. |
| Coal Bed Methane reserves (bcm)** | - | - | - | - | - |
| c = confidential; - = nill; ..= not available * Imports dependency of natural gas = (imports - exports) / consumption **Proven & Probable (2P); U.S. Environmental Protection Agency, Coalbed Methane Outreach Program Sources: IEA Natural Gas Information 2011, Global Methane Initiative | |||||
| Basic Energy Facts | 2006 | 2007 | 2008 | 2009 | 2010e |
|---|---|---|---|---|---|
| Total Energy Consumption (mtoe) | 141.48 | 143.87 | 138.81 | 126.52 | 128.14 |
| CO2 Emissions, energy-related (Mt) | .. | 344.7 | 317.63 | 283.37 | .. |
| CO2 intensity, energy-related (tCO2/toe) | .. | 2.39 | 2.29 | 2.24 | .. |
| Energy consumption per capita (toe/cap) | 3.72 | 3.74 | 3.57 | .. | .. |
| CO2 per capita, energy-related (tCO2/cap) | .. | 7.68 | 6.97 | 6.17 | .. |
| c = confidential; - = nill; ..= not available Sources: IEA Natural Gas Information 2011 & EIA International Energy Statistics | |||||
This sector contains information about total primary energy consumption and gas demand per sector.
In 2010, Spain’s total TPEC amounted to 128.14 mtoe, a 1.3% increase as compared to 2009. Oil accounted for 58.68 mtoe while coal and gas accounted for 8.06 mtoe and 31.13 mtoe respectively. Other sectors accounted for 30.27 mtoe. Of total primary energy supply, 12.6 percent was nuclear.
In 2010 Spain consumed a total of 35,825 mcm of natural gas, which is a small (0.57%) decrease compared to the consumption in the previous year. In 2009, Spain consumed a total of 36,032 mcm of natural gas, about 10% less than in 2008. Of its consumption in 2009, 18,922 mcm were used for transformation and 9,508 mcm for the industry while 5,291 mcm was consumed by other sectors. Transformation includes the generation of electricity, while the demand from the ‘industry’ refers to gas used in the chemical, the machinery and textiles industries.
This section deals with gas reserves and gas imports.
The indigenous gas resources of Spain are almost zero, which implies that their reserve-to-production ratio is equal to 0 years at the end of 2009.
| By country of origin (in mcm) | 2006 | 2007 | 2008 | 2009 | 2010e | %Total 2010 |
|---|---|---|---|---|---|---|
| Belgium | - | - | 176 | 78 | 78 | 0.21% |
| France | - | - | 135 | 138 | 165 | 0.45% |
| Italy | - | - | - | 8 | - | - |
| Norway | 2013 | 2092 | 2739 | 3496 | 3337 | 9.09% |
| Algeria | 11107 | 12858 | 13878 | 12708 | 12008 | 32.7% |
| Egypt | 4512 | 3978 | 4632 | 4508 | 2825 | 7.69% |
| Libya | 661 | 742 | 545 | 758 | 579 | 1.58% |
| Nigeria | 7116 | 8162 | 8277 | 4381 | 7464 | 20.33% |
| Oman | 775 | 306 | 171 | 1421 | 341 | 0.93% |
| Qatar | 5012 | 4196 | 5125 | 4520 | 5841 | 15.91% |
| Trinidad and Tobago | 3369 | 2071 | 4988 | 4452 | 3193 | 8.7% |
| Yemen | - | - | - | - | 245 | 0.67% |
| Other | 85 | 87 | 84 | 108 | 646 | 1.76% |
| Total | 34650 | 34492 | 40750 | 36576 | 36722 | 100% |
| %Total Consumption | 96.02% | 93.76% | 101.07% | 101.51% | 102.5% | - |
| c = confidential; - = nill; ..= not available Source: IEA Natural Gas Information 2011 | ||||||
| By transport type (in mcm) | 2006 | 2007 | 2008 | 2009 | 2010e | %Total 2010 |
|---|---|---|---|---|---|---|
| Pipeline imports | 10605 | 10786 | 11116 | 9347 | 8899 | 24% |
| LNG imports | 24045 | 23706 | 29634 | 27229 | 27823 | 76% |
| Total | 34650 | 34492 | 40750 | 36576 | 36722 | 100% |
| %Total Consumption | 96.02% | 93.76% | 101.07% | 101.51% | 102.5% | - |
| c = confidential; - = nill; ..= not available Source: IEA Natural Gas Information 2011 | ||||||
Gas imports account for more than 100% of the total volumes of consumed gas. Spain is a major gas importer in the world. Most of Spain’s gas imports are being accomplished via LNG (76%), while the remaining part is imported via pipeline. Most of the gas imports originate mainly from Algeria, Nigeria and Qatar. The share of Qatar and Nigeria in Spain’s gas imports increased to 15.9% and 20.3% respectively in 2010 while the share of Algerian gas in Spain’s imports decreased to 32.7%.
| By country of destination (in mcm) | 2006 | 2007 | 2008 | 2009 | 2010e | %Total 2010 |
|---|---|---|---|---|---|---|
| France | - | - | 24 | 726 | 635 | 54.98% |
| Other | - | - | 23 | 303 | 520 | 45.02% |
| Total | - | - | 47 | 1029 | 1155 | 100% |
| %Total Production | 0% | 0% | 276.47% | 7350% | 2264.71% | - |
| c = confidential; - = nill; ..= not available Source: IEA Natural Gas Information 2011 | ||||||
Since 2008, Spain has started to export minor quantities of natural gas to France and other countries. Total exports in 2011 amounted 1,155 mcm. As domestic production is quite low in Spain, part of the imported natural gas is transported to other countries. Hence, the export to production rate in the table is extremely large.
This section deals with the gas grid, LNG terminals and storage facilities.
Pipeline
Enagás is the main independent gas transmission operator which owns and operates high pressure pipelines, LNG terminals and underground gas storage facilities. It holds over 90% of the high pressure transmission pipelines with a total length of approximately 9,000 km operated at a pressure of 72-80 bar in 2010. [1] [2] Since 2002, Enagás is an independent company. By limiting the exercise of voting rights to a maximum of 1% for companies active in the energy sector as put in Spanish law, the independence of Enagás is guaranteed.[1] At the end of 2010, Spain’s transmission system was connected to other country’s transmissions systems through six inter-country pipelines. These connections include the Larrau/TIGF and the Biriatou/TIGF connection to France, the Tuy/REN gasodutos and the Badajoz/REN gasodutos connection to Portugal, the Tarifa/SAGANE and Enagás connection to Marocco and the Almeria/MEDGAZ to Algeria.[2]
At the end of 2010 there are 6 LNG regasification terminals operating in Spain with an aggregate nominal capacity of 60.1 bcm/year. In addition there are expansions of the current LNG terminals and 3 new LNG regasification facilities are under construction at the moment.
| Site | Storage | - | Send-out | - | - | Owner | Operator | Start-up | Status |
|---|---|---|---|---|---|---|---|---|---|
| - | # Tanks | Storage cap* | # Vaporizers | Max hourly cap** | Nom.cap*** | - | - | - | - |
| Barcelona | 8 | 840 | .. | 1950 | 17.1 | Enagas | Enagas | 1968 | - |
| Huelva | 5 | 610 | .. | 1350 | 11.8 | Enagas | Enagas | 1988 | In the process of expansion |
| Cartagena | 4 | 437 | .. | 1350 | 11.8 | Enagas | Enagas | 1989 | In the process of expansion |
| Bilbao | 2 | 300 | .. | 800 | 7 | Enagas, Repsol, Deutzche Bank, EVE | Bahia de Bizkaia (BBG) | 2003 | In the process of expansion |
| Sagunto | 3 | 450 | .. | 1000 | 8.8 | Gas natural fenosa, RREEF Alternative Investments, Endesa, Oman Oil Holding Spain | Saggas | 2006 | In the process of expansion |
| El Ferrol (Mugardos) | 2 | 300 | .. | 412.8 | 3.6 | Gas natural fenosa, Endesa, Xunta Galicia, Sonatrach, Tojeiro Group, Galicia Government, Caixa Galicia, Pastor, Caixanova | Reganosa | 2007 | In the process of expansion |
| c = confidential; - = nill; ..= not available E = existing; U = under construction; P = proposed * LNG storage capacity in m3 x1000 in LNG **max. hourly capacity in m3(N)x1000/hour. ***nominal annual capacity in bm3(N)/y. Source: Gas Infrastructure Europe: LNG 2011 & GIIGNL 2010 | |||||||||
| Site | Storage | - | Send out | - | - | Owner | Operator | Start-up | Status |
|---|---|---|---|---|---|---|---|---|---|
| - | # Tanks | Storage cap* | # Vaporizers | Max hourly cap** | Nom.cap*** | - | - | - | - |
| Gijon (Musel) | 4 | 600 | .. | 1200 | 10.5 | Enagas | .. | 2012 | U |
| Gran Canaria (Arinaga) | 2 | 300 | .. | 225 | 2 | Gascan | .. | 2013 | U |
| Tenerife (Arico-Granadilla) | 2 | 300 | .. | 225 | 2 | Gascan | - | 2012 | U |
| c = confidential; - = nill; ..= not available E = existing; U = under construction; P = proposed * LNG storage capacity in m3 x1000 in LNG. **max. hourly capacity in m3(N)x1000/hour. ***nominal annual capacity in bm3(N)/y. Source: Gas Infrastructure Europe: LNG 2011 | |||||||||
In June 2010 there are 9 operational storage facilities in Spain with a combined technical storage capacity of 4,140 mcm. There are 6 LNG peak shavers and 3 depleted gas fields with an aggregated 179.2 mcm/day withdraw capacity and a 10 mcm/day injection capacity.
| Nr. | Facility name | Operator | Storage Capacity (mcm) | Withdraw | Injection (mcm/day) | TPA | Type |
|---|---|---|---|---|---|---|---|
| - | - | - | - | (mcm/day) | - | - | - |
| 1 | Serrablo | Enagas | 820 | 6.8 | 3.8 | R | Depleted Gas Field |
| 2 | Barcelona | Enagas | 490* | 46.8 | - | R | LNG Peak Shaving |
| 3 | Huelva | Enagas | 357 | 32.4 | - | R | LNG Peak Shaving |
| 4 | Cartagena | Enagas | 345 | 32.4 | - | R | LNG Peak Shaving |
| 5 | Bilbao | BBG | 175 | 19.2 | - | R | LNG Peak Shaving |
| 6 | Sagunto | Saggas | 263 | 24 | - | R | LNG Peak Shaving |
| 7 | Ferrol | Reganosa | 175 | 9.9 | - | R | LNG Peak Shaving |
| 8 | Gaviota | Repsol | 1546 | 5.7 | 4.5 | R | Depleted Gas Field |
| 9 | Marismas (stage 1) | Gas Natural Fenosa | 360 | 2 | 1 | R | Depleted Gas Field |
| - | Total | - | 4531 | - | - | - | - |
| TPA: Regulated ( R) - Negotiated (N) - Hybrid (H) - Not Applicable (X) *will be reduced to 398 in the future Source: GIE 2010 | |||||||
In addition to the existing storage capacity, from June 2010 there are 17 projected storage facilities in Spain with a combined technical storage capacity of 5,590 mcm, a withdraw capacity of 128.7 mcm/day and an injection capacity of 27.5 mcm/day. There are 9 LNG peak shavers, 6 depleted gas fields and 2 aquifers planned.
| Nr. | Facility name | Operator | Storage Capacity (mcm) | Withdraw | Injection (mcm/day) | TPA | Type |
|---|---|---|---|---|---|---|---|
| - | - | - | - | (mcm/day) | - | - | - |
| 1 | Huelva (expansion) | Enagas | 88 | 10.8 | - | R | Project/LNG Peak Shaving |
| 2 | Cartagena (expansion) | Enagas | - | 7.2 | - | R | Project/LNG Peak Shaving |
| 3 | Yela | Enagas | 1350 | 15 | 10 | R | Project / Aquifer |
| 4 | Musel (Gijon) | Enagas | 350 | 28.8 | - | R | Project/LNG Peak Shaver |
| 5 | Reus | Enagas | - | - | - | R | Project/Aquifer |
| 6 | Gaviota (extension) | Enagas | 580 | 9.2 | 5.4 | R | Depleted Gas Field |
| 7 | Bilbao (expansion) | BBG | 175 | 14.4 | - | R | Project/LNG Peak Shaver |
| 8 | Sagunto (expansion) | Saggas | 175 | 14.4 | - | R | Project/LNG Peak Shaver |
| 9 | Ferrol (expansion) | Reganosa | - | 9.9 | - | R | Project/LNG Peak Shaver |
| 10 | Castor | Escal UGS S.L. | 1500 | 25 | 8 | R | Project/Depleted Gas Field |
| 12 | Poseidon | Repsol | 300 | 2 | 1 | R | Project/Depleted Gas Field |
| 13 | Marismas (stage 2) | Gas Natural | 660 | 2.4 | 2.5 | R | Project/Depleted Gas Field |
| 14 | Gran Canaria | Gascan | 88 | 3.6 | - | R | Project/LNG Peak Shaver |
| 15 | Tenerife | Gascan | 88 | 3.6 | - | R | Project/ LNG Peak Shaver |
| 16 | Las Barreras | UNDIN FENOSA | 88 | 0.8 | 0.1 | R | Project/Depleted Gas Field |
| 17 | El Ruedo | UNDIN FENOSA | 120 | 0.5 | 0.5 | R | Project/Depleted Gas Field |
| Total | - | - | 5562 | - | - | - | - |
| TPA: Regulated ( R) - Negotiated (N) - Hybrid (H) - Not Applicable (X) Source: GIE 2010 | |||||||
This section deals with the gas market regulation in upstream, the transmission grid and downstream.
The upstream market is fully liberalized since 2003. Spain’s indigenous production is negligible. The majority of the supplies are in LNG (76%) that allow a certain degree of flexibility and diversification. At the moment, new entrants account for approximately 65% of total supply to the market.[1]
Third party access applies to all basic gas infrastructure assets, based on published tariffs. There are 6 operating LNG terminals and 6 interconnections by pipeline that form the main entry points into the gas grid. The main transmission system operator is ENAGAS, which owns about 90% of the gas grid and is fully unbundled. In total there are 23 distribution companies that belong to either one of the following main groups: Gas Natural, Naturgas Energia or Endesa. [1]
This sector is fully liberalized and privatized since 2008. [1]
Suggest reference























Comments
add comment